Formula E standings for both teams and drivers in the 2019/20 season are listed below. Listings are correct following the first four rounds of the season.
Formula E standings – drivers
POSITION | DRIVER | TEAM | POINTS |
1 | Mitch EVANS | PANASONIC JAGUAR RACING | 47 |
2 | Alexander SIMS | BMW I ANDRETTI MOTORSPORT | 46 |
3 | António Félix DA COSTA | DS TECHEETAH | 39 |
4 | Stoffel VANDOORNE | MERCEDES-BENZ EQ FORMULA E TEAM | 38 |
5 | Lucas DI GRASSI | AUDI SPORT ABT SCHAEFFLER | 32 |
6 | Sam BIRD | ENVISION VIRGIN RACING | 28 |
7 | Oliver ROWLAND | NISSAN E.DAMS | 28 |
8 | Max GUENTHER | BMW I ANDRETTI MOTORSPORT | 25 |
9 | Edoardo MORTARA | ROKIT VENTURI RACING | 22 |
10 | André LOTTERER | TAG HEUER PORSCHE FORMULA E TEAM | 21 |
11 | Nyck DE VRIES | MERCEDES-BENZ EQ FORMULA E TEAM | 18 |
12 | Jean-Éric VERGNE | DS TECHEETAH | 16 |
13 | Sébastien BUEMI | NISSAN E.DAMS | 15 |
14 | Pascal WEHRLEIN | MAHINDRA RACING | 14 |
15 | Robin FRIJNS | ENVISION VIRGIN RACING | 10 |
16 | James CALADO | PANASONIC JAGUAR RACING | 10 |
17 | Daniel ABT | AUDI SPORT ABT SCHAEFFLER | 8 |
18 | Jérôme D’AMBROSIO | MAHINDRA RACING | 3 |
19 | Felipe MASSA | ROKIT VENTURI RACING | 2 |
20 | Brendon HARTLEY | GEOX DRAGON | 2 |
21 | Oliver TURVEY | NIO 333 FE TEAM | 0 |
22 | Nico MÜLLER | GEOX DRAGON | 0 |
23 | Neel JANI | TAG HEUER PORSCHE FORMULA E TEAM | 0 |
24 | Qinghua MA | NIO 333 FE TEAM | 0 |
Formula E standings – teams
POSITION | TEAM | POINTS |
1 | BMW I ANDRETTI MOTORSPORT | 71 |
2 | PANASONIC JAGUAR RACING | 57 |
3 | MERCEDES-BENZ EQ FORMULA E TEAM | 56 |
4 | DS TECHEETAH | 55 |
5 | NISSAN E.DAMS | 43 |
6 | AUDI SPORT ABT SCHAEFFLER | 40 |
7 | ENVISION VIRGIN RACING | 38 |
8 | ROKIT VENTURI RACING | 24 |
9 | TAG HEUER PORSCHE FORMULA E TEAM | 21 |
10 | MAHINDRA RACING | 17 |
11 | GEOX DRAGON | 2 |
12 | NIO 333 FE TEAM | 0 |
Check out our guide to the things to watch out for in the 2019/20 season. Let’s see if the Formula E standings prove us right when we get to the end of the season!